HEL have a large and varied choice of specialist hoses to fit any application - just some of which are shown below. These outline the most popular items but we can obtain or quote for any specific hose requirement you may have.
If you would like to request a specific quotation for a part listed or not listed on our site then please send our hose sales team an email outlining your requirements via the following email address : hose
![]() |
Fuel Hose Fuel supply hose constructed of a nitrile tube, textile reinforcement and a nitrile inner is suitable for use with conventional, lead free and diesel fuels and has an operating temperature range -35 deg C to +80 deg C. It offers a safety factor of 3:1 at 20 deg C and is priced per metre. 15 metre coils available. Conforms to BSAU 108/2 L4/C4/R. | ||||||
Part No |
Description |
Size |
Price Per Metre |
||||
| ID MM | Metre £ | ||||||
| HFH-04 | Fuel Hose | 4 | £ 1.83 | ||||
| HFH-05 | Fuel Hose | 5 | £ 1.88 | ||||
| HFH-06 | Fuel Hose | 6 | £ 2.00 | ||||
| HFH-08 | Fuel Hose | 8 | £ 2.48 | ||||
| HFH-10 | Fuel Hose | 10 | £ 2.60 | ||||
| HFH-13 | Fuel Hose | 13 | £ 4.00 | ||||
| HFH-19 | Fuel Hose | 19 | £ 5.22 | ||||
| HFH-25 | Fuel Hose | 25 | £ 6.00 | ||||
![]() |
Petrol Oil And Air Hose Black smooth neoprene outer with textile braid reinforcement and a nitrile inner tube petrol oil and air hose. Applications include industrial, fuel and diesel oils, petrol, compressed air and water. Working pressure at 20 deg C is 25 bar offering a 3:1 safety factor. Price per metre. | ||||||
Part No |
Description |
Size |
Price Per Metre |
||||
| ID MM | Metre £ | ||||||
| HPOA-05 | POA Hose | 5 | £ 3.22 | ||||
| HPOA-06 | POA Hose | 6 | £ 3.30 | ||||
| HPOA-08 | POA Hose | 8 | £ 3.34 | ||||
| HPOA-10 | POA Hose | 10 | £ 3.45 | ||||
| HPOA-13 | POA Hose | 13 | £ 3.76 | ||||
| HPOA-16 | POA Hose | 16 | £ 5.25 | ||||
| HPOA-19 | POA Hose | 19 | £ 6.12 | ||||
| HPOA-25 | POA Hose | 25 | £ 9.73 | ||||
![]() |
Automotive Rubber Hose Automotive rubber fuel hose with black polyester braid suitable for under bonnet use with all types of fuel including unleaded. | ||||||
Part No |
Description |
Size |
Price Per Length | ||||
| ID MM | £ | ||||||
| HBFH-03 | Automotive Rubber Hose | 3.5 | £ 2.60 | ||||
| HBFH-05 | Automotive Rubber Hose | 5 | £ 3.08 | ||||
| HBFH-06 | Automotive Rubber Hose | 6 | £ 3.60 | ||||
| HBFH-08 | Automotive Rubber Hose | 8 | £ 4.12 | ||||
| HBFH-10 | Automotive Rubber Hose | 10 | £ 5.12 | ||||
| HBFH-12 | Automotive Rubber Hose | 12 | £ 6.20 | ||||
![]() |
Stainless Steel Braided Fuel Hose Automotive stainless steel fuel hose which complies with BSAU108 C4/L4/R. For use up to 120psi (8 bar) 90% coverage with 0.20mm or 0.28mm grade stainless steel braiding. | ||||||
Part No |
Description |
Size | Price Per Length | ||||
| ID MM | £ | ||||||
| HSBFH-03 | Stainless Steel Fuel Hose | 5 | £ 5.55 | ||||
| HSBFH-05 | Stainless Steel Fuel Hose | 6 | £ 6.00 | ||||
| HSBFH-06 | Stainless Steel Fuel Hose | 8 | £ 6.75 | ||||
| HSBFH-08 | Stainless Steel Fuel Hose | 10 | £ 9.30 | ||||
| HSBFH-10 | Stainless Steel Fuel Hose | 12 | £ 11.55 | ||||







