Aeroquip AQP Socketless Hose.
Constructed from an AQP elastomer tube, textile braid reinforcement and AQP elastomer cover. It has atemperature range of -40 degrees C to +150 degrees C. Air not to exceed +121 degrees C and water not to exceed +82 degrees C. For gasoline, fuel, lurciating oils, air and water.
Aeroquip 1525 Socketless Hose
Constructed from a seamless synthetic rubber inner tube and textile braid reinforcement. Mildew resistant textile braid cover. It has a temperature range of -40 degrees C to +100 degrees C.
![]() |
Product Code | Product Description | ||
| H2541-** | Straight Male NPTF | |||
| Sizes | Thread | Hose | RRP £ | |
| H2541-04 | 1/4" | -04 | £ 2.20 | |
| H2541-06 | 3/8" | -06 | £ 2.48 | |
| H2541-08 | 1/2" | -08 | £ 2.72 | |
| H2541-12 | 3/4" | -12 | £ 5.88 | |
| enquiry form | ||||
|
||||
![]() |
Product Code | Product Description | ||
| H2561-** | Straight Female BSPT | |||
| Sizes | Thread | Hose | RRP £ | |
| H2561-04 | 1/4" | -04 | £ 2.20 | |
| H2561-06 | 3/8" | -06 | £ 3.76 | |
| H2561-08 | 1/2" | -08 | £ 2.72 | |
| H2561-12 | 3/4" | -12 | £ 5.88 | |
| enquiry form | ||||
|
||||
![]() |
Product Code | Product Description | ||
| H2551-** | Straight Male JIC | |||
| Sizes | Thread | Hose | RRP £ | |
| H2551-04 | 7/16" x 20 | -04 | £ 3.56 | |
| H2551-06 | 9/16" x 18 | -06 | £ 3.68 | |
| H2551-08 | 3/4" x 16 | -08 | £ 3.84 | |
| enquiry form | ||||
|
||||
![]() |
Product Code | Product Description | ||
| H2550-** | Straight Female JIC | |||
| Sizes | Thread | Hose | RRP £ | |
| H2550-04 | 7/16" x 20 | -04 | £ 3.52 | |
| H2550-06 | 9/16" x 18 | -06 | £ 3.52 | |
| H2550-08 | 3/4" x 16 | -08 | £ 3.68 | |
| H2550-10 | 7/8" x 14 | -10 | £ 3.76 | |
| H2550-12 | 1 1/16" x 12 | -12 | £ 5.56 | |
| enquiry form | ||||
|
||||
![]() |
Product Code | Product Description | ||
| H2553-** | 45 Degree Female JIC | |||
| Sizes | Thread | Hose | RRP £ | |
| H2553-04 | 7/16" x 20 | -04 | £ 4.96 | |
| H2553-06 | 9/16" x 18 | -06 | £ 5.64 | |
| H2553-08 | 3/4" x 16 | -08 | £ 7.00 | |
| H2553-10 | 7/8" x 14 | -10 | £ 10.68 | |
| H2553-12 | 1 1/16" x 12 | -12 | £ 11.36 | |
| enquiry form | ||||
|
||||
![]() |
Product Code | Product Description | ||
| H2554-** | 90 Degree Female JIC | |||
| Sizes | Thread | Hose | RRP £ | |
| H2554-04 | 7/16" x 20 | -04 | £ 4.96 | |
| H2554-06 | 9/16" x 18 | -06 | £ 5.64 | |
| H2554-08 | 3/4" x 16 | -08 | £ 7.00 | |
| H2554-10 | 7/8" x 14 | -10 | £ 10.68 | |
| H2554-12 | 1 1/16" x 12 | -12 | £ 11.36 | |
| enquiry form | ||||








